

Weather
Weather conditions updated in the winter only. Read more...
Trail and Lift Updates
Find out here what trails and lifts are open!
Stats and Facts for 2007-2008
First Day of Operation: January 23, 1938 - Celebrating 70 years in 2008!
Location: US Route 302 to Mountain Road, Bridgton, ME 04009
|
|
| Distance from | Time |
|---|---|
| North Conway, NH | 20 Minutes |
| Portland, ME | 55 Minutes |
| Portsmouth, NH | 1.75 Hour |
| Boston, MA | 2.5 Hours |
| Providence, RI | 4 Hours |
| Manchester, NH | 2.5 Hours |
| Montreal, Que. | 3.5 Hours |
| Hartford, CT | 5 Hours |
| New York, NY | 6 Hours |
Winter Hours of Operation |
|
| Monday | 9am-9pm |
| Tuesday | 9:30am-8pm |
| Wednesday/Thursday | 9:30am-9pm |
| Friday | 9am-10pm |
| Saturday | 8:30am-10pm |
| Sunday | 8:30am-4:30pm |
| Holiday Hours | 8:30am-9pm |
Nearby Airports
Portland, Maine (PWM) International Jetport (207) 774.7301
Logan International Airport (BOS) Boston, MA (617) 567.5400
Manchester, NH (MHT) International Airport (603) 624-6539
Train Service
Take the Downeaster From Boston to Portland - From Just $39 Round Trip!
Call 1-800-USA-RAIL for information, schedules and fares
Mountain Stats |
|
| Summit Elevation | 1900' |
| Base Elevation | 600' |
| Vertical Drop | 1300' |
| Skiable Acreage | 239 |
Trails |
||
| Day Trails | 40 | Plenty for all abilities |
| Night Trails | 19 | Most Night skiing in Northern New England! |
| Gladed Trails | 4 | 3 Double Diamond, 1 Intermediate |
| Freestyle Terrain Park | Up to 10 features including table tops, rail slides, spines and Halfpipe. Always changing! Lit for night skiing | |
| Grommet Garden | Mini terrain park for beginners - located between West Slope and Happiness Is | |
| Halfpipe | 400' X 44' Lip to Lip. Lit for night skiing | |
Ability Level Breakdown |
||
| Beginner | (7 trails, 25%) | |
| Intermediate | (23 trails - 45%) | |
| Advanced and Most Difficult | (14 trails - 30%) | |
| Two Terrain Parks | ||
| One Halfpipe | 400' X 44' Lip to Lip | |
Trail Stats |
|
| Snowmaking | 98% of non-gladed skiing terrain is covered by our state-of-the-art snowmaking system. |
| Grooming | 92% of non-gladed terrain is groomed nightly, more than 75% of the night skiing terrain is groomed as needed between 2pm and 4pm as part of the "Afternoon Groom" program. |
| Snowfall | 90-110 inches annually. |
| Season Length Day skiing | Mid December through late March, Night skiing - Late December through mid March |
| Exposure | North/Northeast - minimal wind impact! |
| Chairlifts | 5 Total: 1 quad chairlift, 2 triple chairlifts, 1 double chairlift, 1 new surface carpet lift |
| Uphill Lift Capacity | 7,200 skiers per hour |
Night Skiing
Shawnee Peak boasts the most night skiing in Maine, New Hampshire and Vermont. This activity is offered six nights (seven during holiday periods) a week on 19 of 40 trails. During high-traffic times, at 4pm, more than 75% of the night skiing terrain is manicured with the Afternoon Groom.
Snow Sports School
Scott Condon, Director. Staffed by 125 full & part-time ski and snowboard instructors. Lessons given all day and night! Ages 4-12 in the renowned Children's Programs - Skiwee, Junior Mountaineers, MiniRiders. Private lessons available from age 3.
Rental Equipment
Shawnee Peak offers Rossignol Cut skis and Elan and Burton snowboards in the base area rental shop. Try the K2 Snowcycle Revolution! Or check out the new Snow Blades! More than 150 Rental Helmets are available for use. Adults and children sizes.
Retail Shop
Sportshaus Ski Shop at the base of Shawnee Peak sells Shawnee Peak logowear, limited soft goods, accessories and souvenirs.
Food Service
Shawnee Peak offers two cafeteria style eating areas located in each of its base lodges. In the main base lodge, full table service is available in Blizzard's Pub. Live entertainment and special events in Blizzard's Pub.
Child Day Care
Peak-A-Boo Day Care cares for all children 3 months - 6 years. $60/day, $40/half day, $15/hour. Open 8:30am-5pm Weekends/Hol, Midweek by reservation only. Indoor and outdoor play. Lunch optional. Reservations required.
Lodging
The Shawnee Peak House (located ¼ mile east of the ski area) can accommodate two to 44 people. Best described as a self service lodge, it features 10 rooms each with private bath, large kitchen and common area/TV/Game room with a double-sided, brick fireplace. Rates begin at $149/room per night including lift tickets and lodge for up to THREE people! For reservations, call 207.647.8444. Check availability online.
East Slope Condos
2-Bedroom (sleep 6-8 people!) slopeside condos for rent. Call 207-647-8444 or email heather@shawneepeak.com for more information.
Ticket Prices | |
| Weekends/Holidays | |
|---|---|
| Adults 8:30am-close | $49 |
| Adults 12:30pm-close | $42 |
| Adults 4pm-close | $23 |
| Adult Saturday Night Special 4pm-close Saturday, All day Sunday | $50 |
| Jr./Sr. 8:30am-close | $34 |
| Jr./Sr. 12:30pm-close | $29 |
| Jr./Sr. 4pm-close | $20 |
| Jr./Sr. Saturday Night Special 4pm-close Saturday, All day Sunday | $40 |
| Sunday Afternoon (Noon-4:30pm) All ages. | $23 |
| Weekdays/Non-Holiday | |
| Adult 9am-close | $34 |
| Adult 12:30pm-close | $28 |
| Adult 4pm-close | $23 |
| Jr./Sr. 9am-close | $23 |
| Jr./Sr. 12:30pm-close | $21 |
| Jr./Sr. 4pm-close | $20 |
| *New Surface Carpet Lift Serviced Beginner Area | $10 |
| Rabbit Run Double/ Surface lift ticket | $30/adult, $25/junior |




